Stock Monitors
The Monitors Store contains a set of predefined monitors, built by ADOC on metrics that are commonly important to track. Instead of building a monitor from scratch, you can import one directly. Imported monitors appear on the Monitors list; if you delete an imported monitor, it moves back to the Monitors Store rather than being lost.
Import a Monitor
Navigate to Compute > Monitors, then select Monitors Store.
Select the type of data source from the Datasource field.
Select the specific data source from the Datasource Name dropdown menu. The stock monitors available for that data source are displayed.
Select the checkbox for each monitor you want to import.
Select Import Stock Monitor. The monitor is added to the Monitors list, and you're redirected there.
To import monitors for more than one data source in a single session, select Import another Monitor before selecting Import Stock Monitor. This keeps you on the Monitors Store page instead of redirecting you, so you can select a different data source and continue importing.
Managing the Monitors Store list
With the Monitors Store list, you can:
Select multiple monitors at once, or select all of them together.
Sort – Select the sort icon on a column to sort ascending or descending.
Filter – Select the filter icon in the top-right corner of the table to filter stock monitors by name.
Customize how many monitors appear on screen at once.
Data source Monitors
Snowflake
Display Name | Description | Parameters | Severity (User Editable) |
|---|---|---|---|
Account Statement Timeout | Alerts when the account statement timeout is null or defaulted to 178,000 seconds (2 days). | Default Statement Timeout (in Sec); Execute query in every (in Days) | Medium |
Account Resource Monitor | Alerts if the account doesn't have a resource monitor configured. | NA | Medium |
Deprecated Driver Usage | Alerts when connectors aren't using the latest drivers to query data. | NA | Medium |
Automatic Clustering Spend | Alerts when clustering cost for tables exceeds the default threshold of 5 credits per day. | NA | High |
Cloud Service Cost | Alerts when the cloud service cost for a warehouse exceeds the default threshold of 10%. | NA | High |
Contract Overage | Alerts when contract credit consumption reaches the default threshold of 80%. | NA | Medium |
Cost Alert | Alerts when weekly spend exceeds the default threshold of 20%. | Time In Days (comparison period length) | Medium |
Dormant Users | Alerts on users who haven't used the application in over the default threshold of 30 days. | NA | Medium |
Failed Scheduled Tasks | Alerts on failed scheduled tasks in the account. | Task Data (lookback window); Execute query in every | High |
Long Running Queries | Alerts on queries exceeding the default threshold of 30 minutes. | Query Timeout (In Min); Specify Warehouses to Exclude; Execute query in every | Critical |
Materialize View Cost | Alerts when materialized views exceed a daily spending threshold of 5 credits. | NA | High |
Snowpipe Cost | Alerts when snowpipes exceed a daily spending threshold of 10 credits. | NA | High |
Queries External File Listing Time | Alerts when external file listing exceeds the default threshold of 30 seconds. | External Files Time Parameter (in ms); Time In Minutes; Execute query in every | Medium |
Queries Queued | Alerts on queries queued for more than the default threshold of 5 seconds within a one-hour window. | Queue Time (in Sec); Queue Data (in Min); Specify Warehouses to Exclude; Execute query in every | High |
New Account Role | Alerts on new roles created in the account. | NA | Medium |
User Updates | Alerts on sensitive user updates (role grants, password resets, and similar). | NA | Medium |
User Login Failure | Alerts when failed login attempts exceed the default threshold of 3. | NA | High |
Unused Tables | Alerts on tables unused for the default threshold of 90 days. | Table Unused For (in Days); Execute query in every | Medium |
User Created | Alerts on new user additions to the account. | NA | Medium |
Users Multi Factor Auth Not Enabled | Alerts on users who haven't enabled MFA. | NA | High |
Warehouse Activity Monitor | Alerts on warehouse events: resizing, adding, or dropping a warehouse. | Warehouse Events History (in Days); Execution frequency | Medium |
Warehouse Auto Suspend Time | Alerts when a warehouse's auto-suspend timeout is unset or exceeds 5 minutes. | Auto Suspend Time (In Sec); Execute query in every | Medium |
Warehouse Missing Resource Monitor | Alerts on warehouses with no resource monitor configured. | NA | Medium |
Warehouse Statement Timeout | Alerts on warehouses with the default statement timeout of 2 days. | Default Statement Timeout (In Sec); Execute query in every | Medium |
Detect High Churn Tables | Identifies tables with a high frequency of data changes or updates. | NA | Medium |
Detect Auto Clustering for High Churn Tables | Identifies tables with auto clustering enabled that also have a high churn rate. | NA | Medium |
Snowflake Usages | Alerts when Snowflake usage exceeds a defined threshold. | Time in Days (comparison period length) | — |
Snowflake Old Tables | Flags tables created within a specified lookback window (30 days by default). | Specify Database.schemaName(s); Table Creation Back Days; Execution Frequency | — |
Databricks
Display Name | Description | Parameters | Severity |
|---|---|---|---|
Global Init Script Disable | Alerts when the global init script is disabled. | NA | High |
Total Clusters Running | Alerts when running clusters exceed the default threshold of 50. | NA | High |
Application CPU Time | Alerts when application CPU time exceeds the default threshold of 1 hour. | NA | Medium |
Application File Write Bytes | Alerts when an application writes more than the default threshold of 1 MB to the file system. | NA | Medium |
Application JVM Garbage Collection Time | Alerts when JVM garbage collection time exceeds the default threshold of 10% of CPU time. | NA | Medium |
Application Shuffle Write | Alerts when shuffle write exceeds the default threshold of 1 MB. | NA | Medium |
Application Local Shuffle Read | Alerts when local shuffle read exceeds the default threshold of 1 MB. | NA | Medium |
Application Remote Shuffle Read | Alerts when shuffle read from a remote file location exceeds the default threshold of 1 MB. | NA | Medium |
Application Driver High CPU Usage | Alerts when an application's CPU usage exceeds the default threshold of 70%. | NA | High |
Application Executor CPU Wastage | Alerts when an application runs more than 5 minutes with CPU usage below the default threshold of 10%. | NA | High |
Application Executor File Read | Alerts when executor file reads exceed the default threshold of 1 GB. | NA | High |
Application Executor Low CPU Usage | Alerts when executor CPU usage falls below the default threshold of 10%. | NA | High |
Total Failed Cluster | Alerts when failed clusters in an hour exceed the default threshold of 2. | NA | Medium |
High DBU Consuming Cluster | Alerts on high DBU consumption in an hour, defaulted to 25 DBUs. | Max Dbus Per Hour; Execution frequency | Medium |
Long Running Clusters | Alerts on clusters running longer than the default threshold of 60 minutes. | Running Time Of Cluster (In Minutes); Specify Job Ids To Include; Specify Cluster Ids To Include; Execution frequency | Medium |
Application Executor Memory Usage | Alerts when average executor memory usage exceeds the default threshold of 50%. | NA | High |
Total Submitted Clusters | Alerts when total submitted clusters in an hour exceed the default threshold of 10. | NA | High |
Application Driver Memory Usage | Alerts on application drivers with high memory usage, defaulted to 50%. | NA | Medium |
Total All Purpose Cluster | Alerts when all-purpose clusters in an hour exceed the default threshold of 50. | NA | High |
New Expensive Query | Alerts on new queries running longer than the default threshold of 120 seconds. | Threshold For Duration Of Long Queries (in Sec); Queries Look Back Time In Minutes; Execution frequency | Medium |
Repeated Expensive Queries | Alerts on queries repeatedly exceeding the default threshold of 120 seconds. | Threshold For Duration Of Long Queries (in Sec); Queries Look Back Time In Minutes; Occurrence Threshold For Repeated Queries; Execution frequency | Medium |
New Heavy Scan Query | Alerts on new queries scanning more than the default threshold of 10 KB. | Threshold For Bytes Scanned Of Queries; Queries Look Back Time In Minutes; Execution frequency | Medium |
Repeated Heavy Scan Queries | Alerts on queries repeatedly scanning more than the default threshold of 10 KB. | Threshold For Bytes Scanned Of Queries; Queries Look Back Time In Minutes; Occurrence Threshold For Repeated Queries; Execution frequency | Medium |
Query History | Tracks the history of all Databricks queries executed on your workspace. | — | — |
Frequent Cluster Termination | Alerts on clusters terminated frequently due to Spark errors, defaulted to a 15-minute lookback. | Cluster Data Look Up Time (in Minutes); Specify The Threshold (number of terminated clusters); Execution frequency | Medium |
High Cluster Cost | Alerts when running cluster cost exceeds your defined threshold. | Running Cluster's Cost Threshold; Specify Cluster Names To Include; Specify Job Ids To Include; Execution frequency | Medium |
Databricks Workspace Cost | Alerts when workspace cost exceeds your defined threshold. | Time In Days | Medium |
Running Heavy Scan Query | Alerts on running queries scanning more than the default threshold of 1 GB. | Threshold For Bytes Scanned Of Queries; Queries Look Back Time In Minutes; Execution frequency | Medium |
Running Expensive Query | Alerts when a running query's duration exceeds your defined threshold. | Threshold For Duration Of Running Queries (in Minutes); Execution frequency | High |
Running Queries Cost | Alerts when a running query's cost exceeds your defined threshold. | Threshold For Cost Of Running Queries; Threshold For Duration Of Running Queries (in Minutes); Execution frequency | High |
Running Clusters after Work Hours | Alerts on clusters running outside work hours, defaulted to before 10 AM and after 5 PM IST. | Cluster Running Before Time in Hour; Cluster Running After Time In Hour; Timezone; Specify Job Ids To Include; Specify Cluster Ids To Include; Execution frequency | — |
Azure Data Factory
Monitor Name | Description | Parameters |
|---|---|---|
Failed Activity | Alerts on activity failures within the default lookback of 1 hour. | Time in Hours; Execution Frequency |
Factory Cost | Alerts on factory cost within the default lookback of 1 day. | Factory Name; Number of Days |
Pipeline Cost | Alerts on a specified pipeline's cost within the default lookback of 1 hour. | Pipeline Name; Number of Days |
Snowflake Stock Monitors with recommendations
Three Snowflake stock monitors — ACCOUNT_LEVEL_MONITORS, DEPRECATED_DRIVER_USAGE, and SNOWFLAKE_LONG_RUNNING_QUERY — come with a built-in recommendation you can choose to enable or disable:
ACCOUNT_LEVEL_MONITORS recommends how to handle account-level settings.
DEPRECATED_DRIVER_USAGE recommends updating drivers in Snowflake.
SNOWFLAKE_LONG_RUNNING_QUERY lets you abort the long-running query directly from ADOC.
Enabling a recommendation sets it to auto-trigger: when the monitor's threshold is reached, ADOC performs the recommended action automatically, and you can disable alert creation for that monitor since no manual response is needed. If you disable alert creation and the monitor's threshold is exceeded, the recommendation still appears on the Snowflake Warehouse page.
Important: To use the Abort Query action, grant the Operate privilege on each warehouse to the role assigned to ADOC (typically the integration user):
GRANT OPERATE ON WAREHOUSE <WH_NAME> TO ROLE <ROLE_NAME>;
What's next
Create Custom Monitors – Build a monitor for a condition not covered by the stock library.
Compute | Recommendations – See recommendations generated outside of the three monitors above.

Send a comment